22,050 people live in Alpena, where the median age is 47.7 and the average individual income is $33,184. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Alpena, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Marine Market, Blue Moon Cafe, and Nowicki's Sausage Shoppe.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 3.42 miles | 8 reviews | 4.9/5 stars | |
| Dining | 3.12 miles | 15 reviews | 4.8/5 stars | |
| Dining · $ | 3.44 miles | 32 reviews | 4.8/5 stars | |
| Dining | 2.7 miles | 7 reviews | 4.7/5 stars | |
| Dining · $ | 3.2 miles | 16 reviews | 4.7/5 stars | |
| Dining | 2.7 miles | 5 reviews | 4.6/5 stars | |
| Dining | 4.04 miles | 21 reviews | 4.5/5 stars | |
| Dining | 2.62 miles | 3 reviews | 5/5 stars | |
| Dining · $$ | 3.18 miles | 73 reviews | 4.5/5 stars | |
| Dining · $$ | 3.54 miles | 148 reviews | 4.4/5 stars | |
| Dining · $ | 3.19 miles | 31 reviews | 4.4/5 stars | |
| Dining · $$ | 2.66 miles | 251 reviews | 4.3/5 stars | |
| Dining · $$ | 2.19 miles | 7 reviews | 4.3/5 stars | |
| Dining · $$ | 2.57 miles | 19 reviews | 4.3/5 stars | |
| Dining | 3.09 miles | 2 reviews | 5/5 stars | |
| Active | 3.49 miles | 15 reviews | 4.7/5 stars | |
| Active | 1.84 miles | 3 reviews | 5/5 stars | |
| Active | 3.32 miles | 2 reviews | 5/5 stars | |
| Active | 3.61 miles | 2 reviews | 5/5 stars | |
| Nightlife | 4.83 miles | 6 reviews | 5/5 stars | |
| Nightlife | 2.96 miles | 7 reviews | 4.3/5 stars | |
| Beauty | 3.37 miles | 3 reviews | 5/5 stars | |
| Beauty | 1.41 miles | 2 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Alpena has 9,999 households, with an average household size of 2.15. Data provided by the U.S. Census Bureau. Here’s what the people living in Alpena do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 22,050 people call Alpena home. The population density is 102.35 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Ready to buy, sell, or explore VA home loan options in West Michigan? Contact Leiter Home Group today—our team is here to guide you with expertise, care, and dedication.